F1 · CHAMPIONSHIP
F1 World Drivers' Championship
Drivers championship standings
Status: Live
Follow the championship standings as points, wins, and the title race update through the season.
2026 Championship Standings
| Pos | Driver | Points | Wins |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli (Mercedes) | 380.0 | 9 |
| 2 | Max Verstappen (Red Bull) | 261.0 | 3 |
| 3 | Lewis Hamilton (Ferrari) | 259.0 | 1 |
| 4 | George Russell (Mercedes) | 250.0 | 3 |
| 5 | Charles Leclerc (Ferrari) | 245.0 | 1 |
| 6 | Lando Norris (McLaren) | 221.0 | 2 |
| 7 | Oscar Piastri (McLaren) | 144.0 | 0 |
| 8 | Isack Hadjar (Red Bull) | 107.0 | 0 |
| 9 | Liam Lawson (RB F1 Team) | 83.0 | 0 |
| 10 | Pierre Gasly (Alpine F1 Team) | 42.0 | 0 |
| Pos | Constructor | Points | Wins |
|---|---|---|---|
| 1 | Mercedes | 630.0 | 12 |
| 2 | Ferrari | 504.0 | 2 |
| 3 | Red Bull | 382.0 | 3 |
| 4 | McLaren | 365.0 | 2 |
| 5 | RB F1 Team | 108.0 | 0 |
| 6 | Alpine F1 Team | 69.0 | 0 |
| 7 | Haas F1 Team | 31.0 | 0 |
| 8 | Audi | 27.0 | 0 |
| 9 | Williams | 12.0 | 0 |
| 10 | Aston Martin | 7.0 | 0 |
Live bracket and standings detail update continuously in the CHAOS dashboard.